เครื่องผสมสัญญาณเสียงแบบมีกำลังขยาย เพาเวอร์มิกเซอร์ YAMAHA EMX212SC 12 Input, 200 watt x 2, 16 SPX effects, built-in graphic EQs, and loads of input options.
ราคาไม่รวมภาษีมูลค่าเพิ่ม
฿22,500.00 ฿18,000.00
เครื่องผสมสัญญาณเสียงแบบมีกำลังขยาย เพาเวอร์มิกเซอร์ YAMAHA EMX212SC 12 Input, 200 watt x 2, 16 SPX effects, built-in graphic EQs, and loads of input options.
The Yamaha EMX-212S is a professional power amplifier and mixer combination designed for operation in clubs, schools, houses of worship, etc. The EMX-212S features an internal stereo amplifier that delivers a powerful 200 Watts of power per channel.
The result is a sonic clarity and performance suitable for the working musician, vocalist and large venue P.A. The mixer section features a total of 12 line inputs with channels 1 through 4 equipped with mono 1/4″ TRS phone inputs, while 5 through 12 are stereo paired for connecting keyboards, stereo playback devices, etc.
The mixer also features 8 balanced XLR microphone inputs, capable of 15V phantom power.
An internal effects engine provides an array of reverb, chorus and delay effects, eliminating the need for external effects processors. High, Mid and Low frequency adjustment dials are provided on every channel, dual 7-band graphic EQ’s are provided for stereo signal contouring on output. A Stand-By switch mutes all channels and is intended for bypassing signal input in between sets.
The EMX-512’s features a rugged enclosure, suitable enough to handle the rigors of use on the road, it’s extended feature set is sure to meet the demands of vocalists, guitar players, keyboardists and live sound engineers.
Outline | EMX212S | EMX312SC | EMX512SC | |
Mixing capability | Mixing channels | 4 Mono + 4 Stereo +Return | 4 Mono + 4 Stereo | 4 Mono + 4 Stereo +Return |
AUX | 1 (Effect Send) | 1 (Effect Send) | 1 (Effect Send) | |
MAIN | Stereo | Stereo | Stereo | |
Input channel functions | CH1-4 Compressor; 3-band PEQ; CH5-8: 3-band PEQ | CH1-4 Compressor; 3-band PEQ; CH5-8: 3-band PEQ | CH1-4 Compressor; 3-band PEQ; CH5-8: 3-band PEQ | |
On-board processors | SPX, 2x 7-band GEQ, YSProcessing | SPX, 2x 7-band GEQ, YSProcessing | SPX, 2x 7-band GEQ, YSProcessing | |
I/O | Mic inputs | 8 | 8 | 8 |
Phantom power | +15V DC; ON/OFF | +15V DC; ON/OFF | +15V DC; ON/OFF | |
Line inputs | 4x Stereo | 4x Stereo | 4x Stereo | |
Control and others | Foot switch, StandBy (All mute) | Foot switch, StandBy (All mute) | Foot switch, StandBy (All mute) | |
On-board amplifiers | Maximum output power @4ohms | 220W/ch | 300W/ch | 500W/ch |
Maximum output power @8ohms | 120W/ch (100V model), 130W/ch (120V model), 130W/ch (220-240V model) | 190W/ch (100V model), 190W/ch (120V model), 180W/ch (220-240V model) | 370W/ch (100V model), 350W/ch (120V model), 320W/ch (220-240V model) | |
Output selection | L/R, L+R/Monitor | L/R, L+R/Monitor | L/R, L+R/Monitor | |
General specifications | EMX212S | EMX312SC | EMX512SC | |
Total harmonic distortion | Less than 0.3% | Less than 0.3% | Less than 0.3% | |
Frequency response | 0, +1.0, -3dB 20Hz-20kHz | 0, +1.0, -3dB 20Hz-20kHz | 0, +1.0, -3dB 20Hz-20kHz | |
Hum & noise level | Equivalent input noise | -115dBu | -115dBu | -115dBu |
Residual output noise | -65dBu (Speaker out); -90dBu (Line out) | -65dBu (Speaker out); -90dBu (Line out) | -65dBu (Speaker out); -90dBu (Line out) | |
Crosstalk | -65dB | -65dB | -65dB | |
Protection circuit | Load protection | Power switch on/off mute, DC-fault (power supply shutdown/manual reset), Clip limiter (≧THD 1%; compression) | Power switch on/off mute, DC-fault (power supply shutdown/manual reset), Clip limiter (≧THD 1%; compression) | Power switch on/off mute, DC-fault (power supply shutdown/manual reset), Clip limiter (≧THD 1%; compression) |
Amplifier protection | Thermal (heatsink temp ≧90 degrees celsius; output mute/auto reset), Vl limiter (RL ≦2ohms) | Thermal (heatsink temp ≧90 degrees celsius; output mute/auto reset), Vl limiter (RL ≦2ohms) | Thermal (heatsink temp ≧90 degrees celsius; output mute/auto reset), Vl limiter (RL ≦2ohms) | |
Power supply protection | Thermal (heatsink temp ≧100 degrees celcius; power supply shutdown/manual reset) | Thermal (heatsink temp ≧100 degrees celcius; power supply shutdown/manual reset) | Thermal (heatsink temp ≧100 degrees celcius; power supply shutdown/manual reset) | |
Power requirements | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | Depend on area of purchase; AC100V, 120V or 220-240V; 50/60Hz | |
Power consumption | 350W | 450W | 550W | |
Dimensions | W | 442.5mm; 17-7/16in | 442.5mm; 17-7/16in | 442.5mm; 17-7/16in |
H | 284mm; 11-3/16in | 284mm; 11-3/16in | 284mm; 11-3/16in | |
D | 264mm; 10-3/8in (7U) | 264mm; 10-3/8in (7U) | 264mm; 10-3/8in (7U) | |
Net weight | 8kg; 17.6lbs | 8kg; 17.6lbs | 8kg; 17.6lbs | |
Accessories | Owner’s Manual, AC power cord, 2x Rubber stabilizer | Owner’s Manual, AC power cord, 2x Rubber stabilizer | Owner’s Manual, AC power cord, 2x Rubber stabilizer |
Input characteristics
Input terminal | MIC/LINE | Actual load impedance | For use with nominal | Input level | Connector | |||
Sensitivity | Nominal | Max. before clip | ||||||
CH INPUT 1-4 | XLR | MIC | 2kohms | 50-600 ohm Mics | -60dBu | -35dBu | -15dBu | XLR3-31 type |
LINE | -30dBu | -5dBu | +15dBu | |||||
Phone | MIC | 6kohms | 600ohm Lines | -50dBu | -25dBu | -5dBu | TRS phone jack | |
LINE | -20dBu | +5dBu | +25dBu | |||||
CH INPUT 5/6,7/8 | XLR | – | 2kohms | 50-600 ohm Mics | -60dBu | -35dBu | -15dBu | XLR3-31 type |
Phone | – | 10kohms | 600ohm Lines | -20dBu | +5dBu | +25dBu | Phone jack | |
CH INPUT 9/10,11/12 | XLR | – | 2kohms | 50-600 ohm Mics | -60dBu | -35dBu | -15dBu | XLR3-31 type |
Pin | – | 10kohms | 600ohm Lines | -20dBu | +5dBu | +25dBu | RCA pin jack |
Output characteristics
Output terminal | Actual source impedance | For use with nominal | Output level | Connector | ||
Model | Nominal | Max. before clip | ||||
SPEAKERS [A1,A2,B1,B2] | 0.1ohms | 4ohm Speakers | EMX512SC | 125W | 500W | [A1,B1]speakON [A2,B2]Phone jack |
EMX312SC | 75W | 300W | ||||
EMX212S | 50W | 200W | ||||
MAIN OUT[L,R] | 600ohms | 10kohm Lines | – | +4dBu | +20dBu | Phone jack |
EFFECT OUT | 600ohms | 10kohm Lines | – | +4dBu | +20dBu | Phone jack |
MONITOR OUT | 600ohms | 10kohm Lines | – | +4dBu | +20dBu | Phone jack |
REC OUT[L,R] | 600ohms | 10kohm Lines | – | -10dBu | +10dBu | RCA pin jack |