ชุดหูฟังมอนิเตอร์ไร้สาย Shure PSM900 System P9TERA+425CL เป็นชุดอินเอียร์แบบไร้สายย่าน UHF (Q12 748-758 MHz) ประกอบด้วยเครื่องรับ SHURE P9T Wireless Transmitter, SHURE P9RA Wireless Bodypack Receiver, หูฟัง SHURE SE425-CL In-Ear Monitors
ราคาไม่รวมภาษีมูลค่าเพิ่ม…..
฿94,400.00 ฿59,900.00
ชุดหูฟังมอนิเตอร์ไร้สาย Shure PSM900 System P9TERA+425CL เป็นชุดอินเอียร์แบบไร้สายย่าน UHF (Q12 748-758 MHz) ประกอบด้วยเครื่องรับ SHURE P9T Wireless Transmitter, SHURE P9RA Wireless Bodypack Receiver, หูฟัง SHURE SE425-CL In-Ear Monitors
The Shure P9TRA+425CL wireless in-ear monitoring system keeps both performers and engineers happy! The P9TRA+425CL’s innovative CueMode lets the mix engineer monitor and store up to 20 separate channels on one bodypack and make changes to the performers’ monitor mix mid-performance.
What else is cool The system literally configures itself, analyzing frequencies and automatically choosing the clearest, strongest one.
This package also includes the P9T transmitter and SE425-CL earphones. If you need in-ear monitoring, then you’ll dig the power and flexibility of Shure’s P9TRA+425CL.
Shure P9RA+ Wireless Bodypack Receiver
Frequency Band | Q12: 748-758 MHz |
RF Filter Range | -3 dB at 30.5 MHz from the Center Frequency of Each Band |
RF Gain | Active: 31 dB (Adjusts RF Sensitivity to Provide more RF Dynamic Range) |
RF Sensitivity | 2.2 μV (20 dB SINAD) |
Image Rejection | >90 dB |
Adjacent Channel Rejection | >70 dB |
Squelch Threshold | 22 dB SINAD (±3 dB), Default Setting |
Intermodulation Attenuation | >70 dB |
Blocking | >80 dB |
Audio Output Power | 100 mW Per Output (1 kHz at <1% Distortion, Peak Power, at 16 Ohms) |
4-Band Parametric Equalizer | Low-Shelf Selectable Gain: ±2, ±4, ±6 dB at 100 Hz Low-Mid Selectable Gain: ±2, ±4, ±6 dB at 160, 250, 400, 500, 630 Hz Selectable Q: 0.7, 1.4, 2.9, 5.0, 11.5 High-Mid Selectable Gain: ±2, ±4, ±6 dB at 1, 1.6, 2.5, 4, 6.3 kHz Selectable Q: 0.7, 1.4, 2.9, 5.0, 11.5 High-Shelf Selectable Gain: ±2, ±4, ±6 dB at 10 kHz |
Volume Limiter | Selectable: 0 to -48 dB in 3 dB Steps |
Volume Lock | Selectable: 0 to -70 dB Limits Volume Adjustment Knob Selected Value Analogous to Volume Knob Increment |
Audio Connector | 1/8″ / 3.5 mm |
Battery Life | 4-6 Hours (Continuous Use) with 2 x AA Batteries |
Dimensions | 3.3 x 2.6 x 0.9″ / 8.3 x 6.5 x 2.2 cm |
Weight | 5.4 oz / 154 g without Batteries |
Package Weight | 0.955 lb |
Box Dimensions (LxWxH) | 11.2 x 5.25 x 3.2″ |
Shure P9T Wireless Transmitter
Frequency Band | Q12: 748-758 MHz |
Output Power | 10/50/100 mW, Selectable (Regionally Dependent) |
Output Impedance | 50 Ohms (RF, Typical) |
Input Level | +4 dBu and -10 dBV, Switchable |
Connectors | 2 x XLR-TRS Combo Inputs 2 x 1/4″ Loop Outputs 1 x DC Power Input 1 x Antenna Connector 1 x 3.5 mm Headphone Jack |
Power Requirements | 415 mA, Typical (RF On, 100 mW Power Mode, No Audio) |
Dimensions | 7.75 x 6.5 x 1.6″ / 19.7 x 16.6 x 4.2 cm |
Weight | 1.9 lb / 850 g |
Package Weight | 6 lb |
Box Dimensions (LxWxH) | 18.3 x 14.8 x 3.7″ |
Shure SE425 Sound Isolating In-Ear Stereo Headphones
Impedance | 22 Ohms |
Audio Connector to Source | 1/8″ / 3.5 mm TRS |
Connector Plating | Gold |
Adapter (Included) | 1/4″ |
Package Weight | 0.505 lb |
Box Dimensions (LxWxH) | 7.8 x 6.05 x 2.15″ |