ดิจิตอลแร็คมิกเซอร์ PreSonus StudioLive 16R Series III, 18-input, 16-channel digital rackmount mixer and AVB Stagebox for StudioLive Series III consoles, Built-In SD Recorder, Control with Mac
ราคาไม่รวมภาษีมูลค่าเพิ่ม…
฿38,900.00
ดิจิตอลแร็คมิกเซอร์ PreSonus StudioLive 16R Series III, 18-input, 16-channel digital rackmount mixer and AVB Stagebox for StudioLive Series III consoles, Built-In SD Recorder, Control with Mac, Windows & iOS, Includes Integrated Software Package
The PreSonus StudioLive 16R exhibits exceptional performance, both as a rackmount mixer and as a stagebox for your StudioLive Series III console. It features 16 great-sounding XMAX preamps, a flexible array of I/O, and comprehensive routing, making it useful in innumerable live applications.
It’s equally at home in the studio, boasting built-in 18-in/18-out USB and 32-in/32-out AVB audio interfaces. Onboard stereo SD recording is also supported, making instant live recordings a breeze. Sculpt your sound to perfection, thanks to vintage-style EQ and compression on every channel, along with a range of reverbs and delays. The StudioLive 16R comes complete with wireless control via your computer or smart device.
Mac System Requirements | Mac OS X 10.8.5, 64-bit or later Intel Core 2 Duo processor (Intel Core i3 or faster recommended) 4 GB RAM (8 GB or more recommended) USB 2.0 port Internet connection Internal or external 7200 RPM storage drive highly recommended 34 GB hard disk space Monitor with 1366 x 768 resolution |
Windows System Requirements | Windows 7 x64/x86 SP1 + platform update, 8.1 x64/x86, 10 x64/x86 Intel Core 2 Duo (Intel Core i3 or faster recommended) 4 GB RAM (8 GB or more recommended) USB 2.0 port Internet connection Internal or external 7200 RPM storage drive highly recommended 34 GB hard disk space Monitor with 1366 x 768 resolution |
iOS System Requirements | iOS 9.3 or later iPad Pro, Air 2, Air, mini 4, mini with Retina display, 4th generation, mini, 3rd generation, 2 |
Android System Requirements | Android 5.0 (Lollipop) or later Android smartphone (QMix-UC) Android tablet (8-inch) with 1024×768 resolution (UC Surface) |
Mic Preamps | Input Type: Combo locking XLR-1/4″ / 6.35 mm (mic / TRS line) Frequency Response to Main Output (at Unity Gain): 20 Hz to 20 kHz, ±0.5 dBu Input Impedance: 1 kOhm THD to Main Output: <0.005%, +4 dBu, 20 Hz to 20 kHz, unity gain, unwtd S/N Ratio to Main Output (Ref = +4 dB, 20 kHz BW, Unity Gain, A-Wtd): 94 dB Common Mode Rejection Ratio (1 kHz at Unity Gain): 65 dB Gain Control Range (±1 dB): 0 to +60 dB Maximum Input Level (Unity Gain): +12 dBu Phantom Power (±2 VDC): 48 VDC, switchable per channel |
Inputs | Unbalanced Inputs (Ch. 15-16): RCA female, unbalanced (stereo pair) Maximum Input Level: +12 dBu, ±0.5 dBu |
Main Outputs | Type: XLR male, balanced Maximum Output Level: +24 dBu, ±0.5 dBu Output Impedance: 100 Ohms |
Mix Outputs | Type: 1/4” / 6.35 mm TRS female, balanced Maximum Output Level: +18 dBu, ±0.5 dBu Output Impedance: 100 Ohms |
Headphone Output | Type: 1/4” / 6.35 mm TRS female, active stereo Maximum Output: 100 mW/ch. @ 60 Ohms load Frequency Response: 20 Hz to 20 kHz (± 0.5 dB) THD+N: 0.01%, 1 kHz, max gain, 20 Hz BW, unwtd S/N Ratio: 96 dB, 1 kHz, max gain, 20 Hz BW, unwtd |
Crosstalk | Input to Output: -90 dB (Ref = +4 dBu 20 Hz to 20 kHz, unwtd) Adjacent Channels: -87 dB (Ref = +4 dBu 20 Hz to 20 kHz, unwtd) |
Digital Audio | ADC Dynamic Range: 115 dB (A-wtd, 48 kHz) DAC Dynamic Range: 115 dB (A-wtd, 48 kHz) USB Recording Port: USB 2.0 Type-B AES/EBU Output: XLR Male Network Control Port: RJ-45 AVB Audio Network Port: Ethercon Internal Processing: 32-bit, floating point Sampling Rate: 48 kHz (44.1 kHz coming soon) A/D/A Bit Depth: 24 Reference Level for 0 dBFS: +18 dBu Total System Latency: 1.9 ms (local routing, analog in-analog out, all processing active) |
Clock | Jitter: <20 ps RMS (20 Hz to 20 kHz) Jitter Attenuation: >60 dB (1 ns in, 1 ps out) |
Power | Connector: IEC Input-Voltage Range: 90 to 230 VAC (±10%) Power Requirements (Continuous): 85 W |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (H x W x D) | 1.8 x 19.0 x 12.0″ / 45.0 x 483.0 x 305.0 mm |
Weight | 8.6 lb / 3.9 kg |
Packaging Info | |
---|---|
Package Weight | 13.35 lb |
Box Dimensions (LxWxH) | 24.2 x 17.7 x 6.1″ |