USB ออดิโออินเตอร์เฟส PreSonus AudioBox USB 96, 2 Input / 2 Output, 2 Mic/Line Combo Inputs, Phantom Power, Portable, 24-Bit/96 kHz, Studio One 3 Artist Software, Zero-Latency Monitoring via Mix Knob, 1/4″ TRS Headphone and Main Outputs, Support Mac, Windows
ราคาสินค้าไม่รวมภาษีมูลค่าเพิ่ม…
฿4,590.00 ฿4,550.00
USB ออดิโออินเตอร์เฟส PreSonus AudioBox USB 96, 2 Input / 2 Output, 2 Mic/Line Combo Inputs, Phantom Power, Portable, 24-Bit/96 kHz, Studio One 3 Artist Software, Zero-Latency Monitoring via Mix Knob, 1/4″ TRS Headphone and Main Outputs, Support Mac, Windows
The AudioBox USB 96 from Presonus is a two-channel USB computer audio interface. Designed to be portable, the unit utilizes 24-bit converters that sample at 44.1, 48, 88.1, or 96 kHz. Two high-quality PreSonus microphone preamps with switchable 48V phantom power are also provided, as are combination jacks for 1/4″ or XLR inputs, MIDI I/O, and solid drivers. Whilst recording, you can achieve zero-latency monitoring with a knob that allows you to blend signal from the preamp with signal in your DAW, giving you a tailored balance of both sources.
The interface is bundled with the Studio One Artist 3 DAW software for Mac and Windows, and includes the Studio Magic plug-in suite, providing effects, virtual instruments, and third-party loops, software, and instrument sounds. This unit is sturdy enough to be taken on the road, though also finds its home in the studio.
Frequency Response | Microphone Preamp (±3.0 dB): 20 Hz to 20 kHz Headphone Output (±1.0 dB): 20 Hz to 30 kHz |
Input Impedance | Microphone: 1.2 kOhms Line: 0.5 MOhms |
Output Impedance | Line: 51 Ohms |
Maximum Output | Headphone: 60 mW/Ch at 60-Ohm load |
Total Harmonic Distortion (THD) | <0.008% |
Signal to Noise Ratio | >95 dB |
CMRR | >45 dB (1 kHz, 55 dB gain) |
Gain Range | 0 to 35 dB, ±1 dB |
Maximum Input Level | -3 dBu |
Connectors | 2 x XLR/TRS Combo Inputs (Mic/Line) 2 x 5-pin DIN MIDI I/O 2 x 1/4″ TRS Main Out (balanced) 1 x 1/4″ TRS Headphone 1 x USB Type-B |
Power | USB bus-powered |
Phantom Power | +48V |
AD/DA | Dynamic Range: 105 dB Bit Depth: 24-bit Reference Level for 0 dBFS: +4 dBu Sample Rates: 44.1, 48, 88.2, 96 kHz |
System Requirements | Mac: Intel Core Duo processor (Intel Core 2 Duo or Intel Core i3 or better recommended) OS X 10.8.5 or later 2 GB RAM or more (4 GB recommended) USB 2.0 port 20 GB hard-drive space (internal or external 7200 RPM storage drive highly recommended) 1024 x 768 minimum monitor resolution Internet connection (for activation)Windows Intel Core 2 processor (Intel Core i3 processor or better recommended) Windows 7 (x64/x86) SP1, Windows 8, 8.1 (x64/x86), Windows 10 (x64/x86) 2 GB RAM or more (4 GB recommended) USB 2.0 port 20 GB hard-drive space (internal or external 7200 RPM storage drive highly recommended) 1024 x 768 minimum monitor resolution Internet connection (for activation) |
Dimensions (WxHxD) | 5.5 x 5.5 x 1.8″ / 140 x 140 x 44 mm |
Weight | 5 lb / 2.7 kg |
Packaging Info | |
---|---|
Package Weight | 2.25 lb |
Box Dimensions (LxWxH) | 9.8 x 6.8 x 3.6″ |