เครื่องผสมสัญญานเสียงแบบมีกำลังขับในตัวขนาด 400 วัตต์ 12- input, 8 mono 4 ST, 24-Bit Digital FX Bluetooth® streaming audio
ราคาไม่รวมภาษีมูลค่าเพิ่ม
฿22,000.00
เครื่องผสมสัญญานเสียงแบบมีกำลังขับในตัวขนาด 400 วัตต์ 12- input, 8 mono 4 ST, 24-Bit Digital FX Bluetooth® streaming audio
The Peavey PVi 8500 /PV 8500 is a revolutionary all-in-one powered mixer with everything a musician needs: up to eight combination XLR and 1/4″ inputs using Peavey’s awardwinning mic preamps, and 400 watts of peak power for crystal-clear audio reproduction. The Peavey PVi 8500 / PV8500 uses exclusive features like Mid Morph® to accurately help improve tone and clarity of vocals. Feedback is quickly and easily identified and removed with Peavey’s nine-band graphic EQ combined with our revolutionary FLS® Feedback Locating System. The PVi 8500 / PV8500 is equipped with Peavey’s exclusive Kosmos®-C technology, which drastically enhances both the low and high end of the audio spectrum. Footswitchable, built-in 24-bit digital effects complements the already feature-packed unit. Connect virtually any music device to this versatile mixer via the onboard 1/4″, RCA and 1/8″ mini jacks.
Input Sensitivity | Microphone In to Full Power at the Power Amplifier, Master Volume Nominal: Full: -40 dBu Nominal: -22 dBuLine In to Full Power at the Power Amplifier, Master Volume Nominal: Full: -10 dBu Nominal: +8 dBu |
Equalizer | Channel: Shelving EQ: Low EQ: 80 Hz, ±15 dBMid-Morph: Low: 250 Hz, ±15 dB High: 4 kHz, ±15 dBHigh EQ: 12 kHz, ±15 dBMaster: 63, 125, 250, and 500 Hz, ±12 dB 1, 2, 4, 8, and 12 kHz, ±12 dB |
Clip LED Threshold | Comes on 3 dB before clipping |
Frequency Response | All controls nominal (detent): Microphone to Main: 20 Hz to 20 kHz / +0, -1 dB Line to Main: 20 Hz to 30 kHz / +0, -1 dB Microphone to Amplifier: 50 Hz to 20 kHz / +0, -3 dB Line to Amplifier: 40 Hz to 20 kHz / +0, -3 dB |
Phantom Power | 48 V |
Noise | Main: Main line output, 22 to 22 kHz filter
Amp 1: Amplifier output, loaded at 4 ohms, through AP AUX-0025 switching amplifier filter All Controls Full Down: Master Volume Nominal: |
THD | -30 dBu in Microphone Input Channel 1: <0.01% at main line output <0.5% at amp 1 @ 100 W into 4 ohms4 dBu in Line Input Channel 1: <0.005% at main line output <0.05% at amp 1 @ 100 W into 4 ohms |
Meter Array | Limit: -6, -12, -18, -24, and -30 dB |
Limiter | Amplifier Limiter: Limits amplifier power just before clipping. The limiter holds the amp power without clipping and can be driven up to 18 dB past maximum output. |
Amplifier Output | Power: 120 VAC Both channels loaded at 8 ohms: 60 W RMS per channel 120 W peak per channelBoth channels loaded at 4 ohms: 100 W RMS per channel 200 W peak per channel |
Power Requirements | 120 VAC, 50 / 60 Hz 74 W nominal |
Dimensions (H x W x D) | 11.250 x 19.375 x 10.750″ (28.580 x 49.210 x 27.310 cm) |
Weight | 22.2 lb (10.1 kg) |
Packaging Info | |
---|---|
Package Weight | 26.5 lb |
Box Dimensions (LxWxH) | 21.6 x 13.0 x 13.0″ |
Reviews
There are no reviews yet.